Gotrots alla vinnare
Datum | Bana | Namn | Ålder | Gård |
---|---|---|---|---|
03/10 | Örebro | Everon | v. 5 år | Stall Etell |
01/10 | Eskilstuna | Dark Steed | v. 9 år | Stall Etell |
29/09 | Solvalla | Phantom Express | h. 3 år | Stall Etell |
25/09 | Solvalla | Young Yack | h. 4 år | Team Hoffman |
11/09 | Solvalla | Phantom Express | h. 3 år | Stall Etell |
05/09 | Boden | Black Lily | s. 5 år | Stall Etell |
26/08 | Rättvik | Dionnemakesmoni | s. 4 år | Stall Etell |
17/08 | Tingsryd | What a Fairytale | v. 5 år | Stall Etell |
15/08 | Cagnes Sur Mer | King Cole | v. 7 år | Grönströms Hästar |
11/08 | Romme | Candy Tonight | s. 4 år | Stall Etell |
07/08 | Östersund | Phantom Express | h. 3 år | Stall Etell |
02/08 | Gävle | Dreamtide | s. 4 år | Stall Etell |
22/07 | Cagnes Sur Mer | King Cole | v. 7 år | Grönströms Hästar |
18/07 | Visby | In Dreams | v. 3 år | Stall Etell |
14/07 | Lindesberg | Fighter | v. 7 år | Smissarve Gård |
08/07 | Vaggeryd | Zole Le | s. 6 år | Stall Etell |
04/07 | Visby | In Dreams | v. 3 år | Stall Etell |
02/07 | Lycksele | Deliver | v. 8 år | Smissarve Gård |
16/06 | Eskilstuna | Phantom Express | h. 3 år | Stall Etell |
15/06 | Lindesberg | Neressity | s. 4 år | Grönströms Hästar |
15/06 | Lindesberg | Livingstone | v. 6 år | Grönströms Hästar |
11/06 | Axevalla | Fairplay | v. 5 år | Stall Etell |
09/06 | Bjerke | Indy Rock | v. 6 år | Stall Etell |
30/05 | Visby | Just Wish Boko | v. 7 år | Team Hoffman |
30/05 | Visby | Queen on Road | s. 6 år | Stall Etell |
24/05 | Vincennes | King Cole | v. 7 år | Grönströms Hästar |
15/05 | Solvalla | Estery | s. 4 år | Stall Etell |
13/05 | Dannero | Kingdom Come | v. 4 år | Team Hoffman |
08/05 | Solvalla | Phantom Express | h. 3 år | Stall Etell |
23/04 | Romme | Sign Of Times | s. 3 år | Stall Etell |
18/04 | Forssa | Space Oddity | v. 5 år | Stall Etell |
16/04 | Bollnäs | Dark Steed | v. 9 år | Stall Etell |
13/04 | Eskilstuna | Savoy Brown | v. 6 år | Stall Etell |
11/04 | Örebro | Replay | s. 4 år | Team Hoffman |
05/04 | Boden | Black Lily | s. 5 år | Stall Etell |
30/03 | Dannero | Nisses Syster | s. 4 år | Grönströms Hästar |
27/03 | Solvalla | Phantom Express | h. 3 år | Stall Etell |
06/03 | Amiens | King Cole | v. 7 år | Grönströms Hästar |
28/02 | Solvalla | Phantom Express | h. 3 år | Stall Etell |
14/02 | Solvalla | Savoy Brown | v. 6 år | Stall Etell |
09/02 | Eskilstuna | Master | v. 3 år | Smissarve Gård |
09/02 | BO | Enge Eros | v. 8år | Enge Får o Hästgård |
09/02 | Eskilstuna | Dark Steed | v. 9 år | Stall Etell |
09/02 | Forssa | Space Oddity | v. 5 år | Stall Etell |
03/02 | Solvalla | Charma | s. 3 år | Smissarve Gård |
23/01 | Lahti | Space Oddity | v. 5 år | Stall Etell |
04/01 | Eskilstuna | Dare | s. 4 år | Stall Etell |
03/01 | Solvalla | Dreamtide | s. 4 år | Stall Etell |
24/12 | Eskilstuna | Savoy Brown | v. 5 år | Stall Etell |
24/12 | Eskilstuna | Dark Steed | v. 8 år | Stall Etell |
18/12 | Örebro | Estery | s. 3 år | Stall Etell |
09/12 | Eskilstuna | B.B.Eight | v. 6 år | Stall Etell |
07/12 | Gävle | Zinon Dream | v. 5 år | Stall Etell |
07/12 | Örebro | Dare | s. 3 år | Stall Etell |
05/12 | Jägersro | Charma | s. 2 år | Smissarve Gård |
29/11 | Vermo | Space Oddity | v. 4 år | Stall Etell |
29/11 | Gävle | Dark Steed | v. 8 år | Stall Etell |
17/11 | Bollnäs | Dionnemakesmoni | s. 3 år | Stall Etell |
09/11 | Åby | Fairplay | v. 4 år | Stall Etell |
26/10 | Visby | Just Wish Boko | v. 7 år | Team Hoffman |
21/10 | Örebro | Indy Rock | v. 5 år | Stall Etell |
13/10 | Forssa | Space Oddity | v. 4 år | Stall Etell |
07/10 | Klampenborg | Wakanda | sto 4 år | Enge Får o Hästgård |
05/10 | Visby | Just Wish Boko | v. 7 år | Team Hoffman |
05/10 | Örebro | Dare | s. 3 år | Stall Etell |
04/10 | Solvalla | Kingdom Come | h. 3 år | Team Hoffman |
03/10 | Eskilstuna | Indy Rock | v. 5 år | Stall Etell |
30/09 | Åby | Power | h. 7 år | Smissarve Gård |
23/09 | KL | Wakanda | sto 4 år | Enge Får o Hästgård |
19/09 | Hagmyren | Rajon | v. 5 år | Smissarve Gård |
16/09 | Eskilstuna | Nunja | s. 4 år | Smissarve Gård |
14/09 | Gävle | Honey Crown | s. 2 år | Stall Etell |
06/09 | The Capelle | King Cole | v. 6 år | Grönströms Hästar |
26/08 | Bergsåker | Kingdom Come | h. 3 år | Team Hoffman |
25/08 | Kalmar | Inglorious | v. 4 år | Stall Etell |
24/08 | Visby | Moon On Baroda | s, 5 år | Stall Etell |
22/08 | Tammerfors | Space Oddity | v. 4 år | Stall Etell |
22/08 | Eskilstuna | B.B.Eight | v. 6 år | Stall Etell |
21/08 | Skellefteå | Le Garcon | h. 3år | Smissarve Gård |
21/08 | Gävle | Mayell | s. 3 år | Stall Etell |
21/08 | Cagnes-Sur-Mer | King Cole | v. 6 år | Grönströms Hästar |
14/08 | Skellefteå | Deliver | v. 7 år | Smissarve Gård |
23/07 | Axevalla | Nunja | s. 4 år | Smissarve Gård |
11/07 | Eskilstuna | Nunja | s. 4 år | Smissarve Gård |
06/07 | Visby | Ed Sheeran | h. 5 år | Team Hoffman |
24/06 | Lindesberg | Livingstone | v. 5 år | Grönströms Hästar |
24/06 | Skellefteå | Power | h. 7 år | Smissarve Gård |
16/06 | Vincennes | King Cole | v. 6 år | Grönströms Hästar |
22/05 | Visby | Zinon Dream | v. 5 år | Stall Etell |
22/05 | Visby | Young Yack, h. 3 år | 3 | Team Hoffman |
11/05 | Boden | Dikt Drew | s. 7 år | Stall Etell |
08/05 | Visby | Young Yack | h. 3 år | Team Hoffman |
02/05 | Tammerfors | Space Oddity | v. 4 år | Stall Etell |
29/04 | Visby | Young Yack, h. 3 år | 3 | Team Hoffman |
24/04 | Färjestad | Nunja | s. 4 år | Smissarve Gård |
17/04 | Bergsåker | Kingdom Come | h. 3 år | Team Hoffman |
07/04 | Eskilstuna | Rajon | v. 5 år | Smissarve Gård |
31/03 | Örebro | Ayeron | v. 4 år | Stall Etell |
29/03 | Solvalla | Everon | v. 4 år | Stall Etell |
24/03 | Lappeenranta | Space Oddity | v. 4 år | Stall Etell |
21/03 | Eskilstuna | Nunja | s. 4 år | Smissarve Gård |
15/03 | Vermo | Space Oddity | v. 4 år | Stall Etell |
14/03 | BO | Enge Eros | v. 7 år | Enge Får o Hästgård |
22/02 | Vermo | Space Oddity | v. 4 år | Stall Etell |
09/02 | Gävle | Zinon Dream | v. 5 år | Stall Etell |
04/02 | Solvalla | Everon | v. 4 år | Stall Etell |
01/02 | Solvalla | Nunja | s. 4 år | Smissarve Gård |
18/01 | Solvalla | Nunja | s. 4 år | Smissarve Gård |
09/01 | Gävle | Everon | v. 4 år | Stall Etell |
05/01 | Boden | Victoriasbelfaveur | s. 5 år | Stall Etell |
28/12 | Ö | Enge Eros | v. 6 år | Enge Får o Hästgård |
24/12 | Boden | Victoriasbelfaveur | s. 4 år | Stall Etell |
23/12 | Halmstad | Fairplay | v. 3 år | Stall Etell |
23/12 | Jyväskylä | A Good Melody | s. 4 år | Stall Etell |
16/12 | BO | Enge Eros | v. 6 år | Enge Får o Hästgård |
09/12 | Örebro | Livingstone | v. 4 år | Grönströms Hästar |
07/12 | Jägersro | What a Fairytale | v. 3 år | Stall Etell |
13/11 | Malta | Joyus | v. 8 år | Smissarve Gård |
05/11 | Visby | Zinon Dream | v. 4 år | Stall Etell |
05/11 | KL | Wakanda | STO 3 ÅR | Enge Får o Hästgård |
04/11 | Umeå | King Cole | v. 5 år | Grönströms Hästar |
31/10 | Rättvik | Dolly Style, s. 7 år | 7 | Team Hoffman |
25/10 | Visby | Zinon Dream | v. 4 år | Stall Etell |
22/10 | Boden | Black Lily | s. 3 år | Stall Etell |
11/10 | Visby | Ed Sheeran, v. 4 år | 4 | Team Hoffman |
10/10 | Mantorp | Estery | s. 2 år | Stall Etell |
10/10 | Färjestad | Indy Rock | v. 4 år | Stall Etell |
03/10 | Bahrenfeld | Indy Rock | v. 4 år | Stall Etell |
19/09 | Romme | Fighter | v. 5 år | Smissarve Gård |
13/09 | Visby | Everon | v. 3 år | Stall Etell |
13/09 | Eskilstuna | Nunja | s. 3 år | Smissarve Gård |
02/09 | Boden | Dikt Drew | s. 6 år | Stall Etell |
30/08 | Visby | Queen on Road | s. 4 år | Stall Etell |
17/08 | Solvalla | King Cole | v. 5 år | Grönströms Hästar |
15/08 | Skellefteå | La Norna | s. 7 år | Smissarve Gård |
28/07 | Gävle | Moon On Baroda | s. 4 år | Stall Etell |
23/07 | Romme | Dark Steed | v. 7 år | Stall Etell |
16/07 | BS | Enge a Conto | sto 3år | Enge Får o Hästgård |
11/07 | Rättvik | Zinon Dream | v. 4 år | Stall Etell |
07/07 | Halmstad | King Cole | v. 5 år | Grönströms Hästar |
07/07 | Visby | Queen On Road | s. 4 år | Stall Etell |
04/07 | Mantorp | Livingstone | v. 4 år | Grönströms Hästar |
02/07 | Eskilstuna | Rajon | v. 4 år | Smissarve Gård |
02/07 | Sundbyholm | Sparven | s. 3 år | Stall Etell |
01/07 | Lycksele | Deliver | v. 6 år | Smissarve Gård |
30/06 | Bro Park | Enge Hazard | v. 4 år | Enge Får o Hästgård |
29/06 | Vermo | Arc Angel | s. 3 år | Stall Etell |
25/06 | Skellefteå | King Cole | v. 5 år | Grönströms Hästar |
17/06 | Visby | Savoy Brown | v. 4 år | Stall Etell |
11/06 | Östersund | King Cole | v. 5 år | Grönströms Hästar |
08/06 | Tingsryd | Fairplay | h. 3 år | Stall Etell |
02/06 | Boden | Dikt Drew | s. 6 år | Stall Etell |
26/05 | Boden | Dikt Drew | s. 6 år | Stall Etell |
25/05 | Ro | Livingstone | v. 4 år | Grönströms Hästar |
19/05 | Boden | Dikt Drew | s. 6 år | Stall Etell |
06/05 | Rättvik | Bellatrix | s. 3 år | Smissarve Gård |
03/05 | Jägersro | Fairplay | h. 3 år | Stall Etell |
30/04 | Umåker | La Norna | s. 7 år | Smissarve Gård |
18/04 | Vermo | Arc Angel | s. 3 år | Stall Etell |
11/04 | Boden | La Norna | s. 7 år | Smissarve Gård |
29/03 | BO | Enge Kevin | v. 8 år | Enge Får o Hästgård |
24/03 | G | King Cole | v. 5 år | Grönströms Hästar |
16/03 | Solvalla | Fighter | v. 5 år | Smissarve Gård |
15/03 | Bergsåker | Baby Boy | v. 5 år | Team Hoffman |
05/03 | KR | Enge Baccus | v. 4 år | Enge Får o Hästgård |
01/03 | Skellefteå | Deliver | v. 6 år | Smissarve Gård |
22/02 | Gävle | Fighter | v. 5 år | Smissarve Gård |
08/02 | Östersund | Dolly Style | s. 7 år | Team Hoffman |
06/02 | SK | Enge Kevin | v. 7 år | Enge Får o Hästgård |
01/02 | Eskilstuna | Lino Band | v. 5 år | Bandlunde Gård |
27/01 | Kalmartravet | Miss Youniverse | s. 6 år | Team Hoffman |
20/01 | Umåker | Jas | v. 7 år | Stall Etell |
15/01 | Gä | Lino Band | v. 5 år | Bandlunde Gård |
12/01 | Solvalla | Googoo Byebye | h. 5 år | Stall Etell |
13/12 | Mantorp | Up to Joy | s. 5 år | Smissarve Gård |
13/12 | Mantorp | Antibes | h. 3 år | Team Hoffman |
12/12 | Malta | Joyus | v. 7 år | Smissarve Gård |
08/12 | Solvalla | Zinon Dream | v. 3 år | Stall Etell |
02/12 | Örebro | Antibes | h. 3 år | Team Hoffman |
26/11 | Romme | Fighter | v. 4 år | Smissarve Gård |
24/11 | Solvalla | Queen on Road | s. 3 år | Stall Etell |
16/11 | Kalmar | Indy Rock | v. 3 år | Stall Etell |
14/11 | Malta | Joyus | v. 7 år | Smissarve Gård |
08/11 | F | Livingstone | v 3 år | Grönströms Hästar |
30/10 | RO | Enge Eros | v.5 år | Enge Får o Hästgård |
27/10 | Bro Park | La Paloma | sto 3år | Enge Får o Hästgård |
25/10 | År | Livingstone | v. 3 år | Grönströms Hästar |
21/10 | Gävle | Jackpot Band | v. 6 år | Bandlunde Gård |
17/10 | Bro Park | ENGE HAZARD | v. 3 år | Enge Får o Hästgård |
16/10 | Halmstad | Desefinado | v. 9 år | Stall Etell |
30/09 | Åby | A Good Melody | s. 3 år | Stall Etell |
25/09 | Vi | Isi Band | s. 7 år | Bandlunde Gård |
22/09 | Åby | A Good Melody | s. 3 år | Stall Etell |
16/09 | Örebro | Easy Catch | s. 3 år | Stall Etell |
14/09 | Skellefteå | La Norna | s. 6 år | Smissarve Gård |
11/09 | Bollnäs | Double O.Seven | v. 4 år | Stall Etell |
02/09 | Gävle | Swisha | s. 4 år | Smissarve Gård |
01/09 | Vermo | Good Beer | h. 5 år | Stall Etell |
30/08 | Ax | Indy Rock | v. 3 år | Stall Etell |
24/08 | Vi | Hero Band | v. 8 år | Bandlunde Gård |
23/08 | Åbo | King Cole | v. 4 år | Grönströms Hästar |
14/08 | Örebro | Indy Rock | v. 3 år | Stall Etell |
11/08 | Solvalla | Double O.Seven | v. 4 år | Stall Etell |
10/08 | Eskilstuna | Deliver | v. 5 år | Smissarve Gård |
09/08 | Skellefteå | Victoriasbelfaveur | s. 3 år | Stall Etell |
09/08 | Skellefteå | La Norna | s. 6 år | Smissarve Gård |
05/08 | Vi | Fossy Band | s.10 år | Bandlunde Gård |
03/08 | Bollnäs | Baby Boy | h. 4 år | Team Hoffman |
31/07 | Kalmar | Indy Rock | v. 3 år | Stall Etell |
27/07 | L | Livingstone | v 3 år | Grönströms Hästar |
20/07 | Östersund | Baby Boy | H. 4 år | Team Hoffman |
19/07 | Finland | Pastorn | v. 7 år | Smissarve Gård |
17/07 | Bollnäs | Enge Eros | v. 5 år | Enge Får o Hästgård |
12/07 | Va | Isi Band | s. 7 år | Bandlunde Gård |
10/07 | Halmstad | Indy Rock | v. 3 år | Stall Etell |
08/07 | Boden | Victoriasbelfaveur | s. 3 år | Stall Etell |
01/07 | Örebro | Rajon | h. 3 år | Smissarve Gård |
29/06 | AX | Enge Kevin | v. 7 år | Enge Får o Hästgård |
22/06 | Solvalla | Double O.Seven | v. 4 år | Stall Etell |
18/06 | Solvalla | Moon On Baroda | s. 3 år | Stall Etell |
11/06 | Vi | Fossy Band | s. 10 år | Bandlunde Gård |
10/06 | Visbytravet | Ed Sheeran | 3 år | Team Hoffman |
09/06 | Vermo | King Cole | v. 4 år | Grönströms Hästar |
03/06 | Visbytravet | Just Wish Boko | 5 | Team Hoffman |
31/05 | Färjestad | Double O.Seven | v. 4 år | Stall Etell |
27/05 | Boden | La Norna | s. 6 år | Smissarve Gård |
22/05 | Gävle | Champion Chip | v. 6 år | Smissarve Gård |
18/05 | Dannero | Swisha | s.4 år | Smissarve Gård |
16/05 | Tingsryd | Just Wish Boko | v. 5 år | Team Hoffman |
10/05 | Visby | Young Yade | s. 3 år | Team Hoffman |
08/05 | Gävle | Fighter | v. 4 år | Smissarve Gård |
07/05 | Rättvik | Swisha | s. 4 år | Smissarve Gård |
06/05 | Boden | La Norna | s. 6 år | Smissarve Gård |
01/05 | Finland | Lush Life | v. 5 år | Team Hoffman |
28/04 | Vermo | King Cole | v. 4 år | Grönströms Hästar |
22/04 | Örebro | Fighter | v. 4 år | Smissarve Gård |
17/04 | Bo | La Norna | s. 6 år | Smissarve Gård |
08/04 | Örebro | Kentin Day | s. 5 år | Stall Etell |
07/04 | Vermo | King Cole | v. 4 år | Grönströms Hästar |
07/04 | Solvalla | Champion Chip | v. 7 år | Smissarve Gård |
01/04 | Finland | King Cole | v. 4 år | Grönströms Hästar |
30/03 | Ör | Larissa Band | s. 4 år | Bandlunde Gård |
12/03 | Solvalla | Deliver | v. 5 år | Smissarve Gård |
12/03 | Åbo | King Cole | v. 4 år | Grönströms Hästar |
01/03 | Mantorp | Baby Boy | v. 4 år | Team Hoffman |
12/02 | Mantorp | Jas | v. 4 år | Stall Etell |
10/02 | Solvalla | Up to Me | s. 6 år | Smissarve Gård |
21/01 | Kalmar | Miss Youniverse | s. 4 år | Team Hoffman |
19/01 | Eskilstuna | Deliver | v. 5 år | Smissarve Gård |
19/01 | Eskilstuna | Up to Me | s. 6 år | Smissarve Gård |
19/01 | Finland | Pastorn | v. 7 år | Smissarve Gård |
16/01 | Vincennes | Power | h.5år | Smissarve Gård |
07/01 | Kouvola | King Cole | h. 4 år | Grönströms Hästar |
05/12 | Finland | Enge Barack | v. 5 år | Enge Får o Hästgård |
02/12 | Solvalla | Young Yade | s. 2 år | Team Hoffman |
29/11 | Bro Park | Enge Hazard | v. 2 år | Enge Får o Hästgård |
26/11 | Örebro | Youngblood | v. 8 år | Team Hoffman |
23/11 | Finland | Enge Barack | v. 5 år | Enge Får o Hästgård |
16/11 | Mantorp | Fighter | v. 3 år | Smissarve Gård |
12/11 | Ö | Jamenvisst | s. 4 år | Grönströms Hästar |
06/11 | Åbo | King Cole | h. 3 år | Grönströms Hästar |
01/11 | Finland | Enge Barack | v. 5 år | Enge Får o Hästgård |
29/10 | Vi | Hero Band | v. 7 år | Bandlunde Gård |
26/10 | Färjestad | Make my Dream | s. 3 år | Smissarve Gård |
25/10 | Solvalla | Power | h. 4 år | Smissarve Gård |
25/10 | Malta | Joyus | v. 6 år | Smissarve Gård |
18/10 | Ax | Jasmin Band | s. 5 år | Bandlunde Gård |
17/10 | Gävle | Deliver | v. 4 år | Smissarve Gård |
16/10 | Vincennes | Power | h. 4 år | Smissarve Gård |
12/10 | Visby | Lady Youline | s. 6 år | Team Hoffman |
12/10 | Visby | Miss Youniverse | s. 3 år | Team Hoffman |
07/10 | Åby | Power | 4 år | Smissarve Gård |
01/10 | Vi | Janssons Frestelse | s. 4 år | Grönströms Hästar |
27/09 | Dannero | Dolly Style | s. 5 år | Team Hoffman |
20/09 | Finland | Indi Band | s. 6 år | Bandlunde Gård |
19/09 | Finland | Enge Barack | v. 5 år | Enge Får o Hästgård |
18/09 | Kalmar | Super Steve | v. 5 år | Stall Etell |
15/09 | Bo | Jackpot Band | v. 5 år | Bandlunde Gård |
03/09 | Ör | Jasmin Band | s. 5 år | Bandlunde Gård |
01/09 | Vi | Isi Band | s. 6 år | Bandlunde Gård |
30/08 | Malta | Joyus | v. 6 år | Smissarve Gård |
29/08 | Eskilstuna | Make my Dream | s. 3 år | Smissarve Gård |
25/08 | Jägersro | Power | h. 4 år | Smissarve Gård |
24/08 | Visby | Lady Youline | s. 6 år | Team Hoffman |
17/08 | Eskilstuna | Fighter | v. 3 år | Smissarve Gård |
05/08 | Ro | Jackpot Band | v. 5 år | Bandlunde Gård |
04/08 | Finland | Gute Band | v. 8 år | Bandlunde Gård |
01/08 | RÄ | Enge Eros | v. 4 år | Enge Får o Hästgård |
30/07 | Vi | Hero Band | v. 7 år | Bandlunde Gård |
30/07 | Åb | Junior Band | v. 5 år | Bandlunde Gård |
26/07 | Åm | Karat Band | h. 4 år | Bandlunde Gård |
24/07 | Romme | Fighter | v. 3 år | Smissarve Gård |
23/07 | Visby | Pilgrim Tell | v. 7 år | Stall Etell |
19/07 | Ax | Junior Band | v. 5 år | Bandlunde Gård |
17/07 | BS | Enge Eros | v. 4 år | Enge Får o Hästgård |
16/07 | Visby | Lady Youline | s. 6 år | Team Hoffman |
16/07 | Visby | Lady Yourline | s. 6 år | Team Hoffman |
08/07 | Finland | Gute Band | v. 8 år | Bandlunde Gård |
07/07 | Boden | La Norna | s. 5 år | Smissarve Gård |
02/07 | Gävle | Enge Eros | v. 4 år | Enge Får o Hästgård |
01/07 | Li | Karat Band | h. 4 år | Bandlunde Gård |
01/07 | Lindesberg | Up to Me | s. 5 år | Smissarve Gård |
25/06 | Visby | Dikt Drew | v. 4 år | Stall Etell |
22/06 | Eskilstuna | Deliver | v. 4 år | Smissarve Gård |
16/06 | Visby | Bluebell Dream | s. 3 år | Stall Etell |
09/06 | Visby | Bluebell Dream | s. 3 år | Stall Etell |
27/05 | Ö | Enge Eros | v. 4 år | Enge Får o Hästgård |
22/05 | BS | Enge Jas | v. 3 år | Enge Får o Hästgård |
22/05 | Årjäng | Up to Joy | s. 4 år | Smissarve Gård |
18/05 | Finland | Gute Band | v. 8 år | Bandlunde Gård |
05/05 | Visby | Lady Youline | s. 6 år | Team Hoffman |
01/05 | RÄ | Enge Eros | v. 4 år | Enge Får o Hästgård |
12/04 | R | Jasmin Band | s. 5 år | Bandlunde Gård |
12/04 | Romme | Mr Maha | v. 5 år | Stall Etell |
31/03 | Eskilstuna | Sefina | s. 5 år | Smissarve Gård |
22/03 | F | Janssons Frestelse | s. 4 år | Grönströms Hästar |
10/03 | Gävle | Make My Dream | s. 3 år | Smissarve Gård |
10/03 | Gävle | Enge Eros | v.4år | Enge Får o Hästgård |
09/03 | E | Hillton Band | v. 7 år | Bandlunde Gård |
09/03 | Finland | Gute Band | v. 8 år | Bandlunde Gård |
07/03 | Färjestad | Champion Chip | v. 7 år | Smissarve Gård |
05/03 | Finland | Enge Barack | v. 5 år | Enge Får o Hästgård |
04/03 | S | Karat Band | h. 4 år | Bandlunde Gård |
01/03 | Torneå Finland | Sefina | s. 5 år | Smissarve Gård |
29/02 | Norge | Perfect King | v. 8 år | Smissarve Gård |
29/02 | Bergsåker | La Norna | s.5år | Smissarve Gård |
28/02 | Eskilstuna | Deliver | v. 4 år | Smissarve Gård |
28/02 | Bollnäs | Up to Me | s. 5 år | Smissarve Gård |
26/02 | Solvalla | Swisha | s. 3 år | Smissarve Gård |
23/02 | Solvalla | Champion Chip | v. 7 år | Smissarve Gård |
20/02 | Finland | Japp | v. 6 år | Smissarve Gård |
16/02 | Hartsad Norge | Perfect King | v. 8 år | Smissarve Gård |
16/02 | Bro Park | Enge Go On | v. 3 år | Enge Får o Hästgård |
07/02 | Umåker | Young Billion | v. 5 år | Team Hoffman |
07/02 | S | Champion Chip | v. 7 år | Smissarve Gård |
07/02 | Solvalla | Dolly Style | s. 5 år | Team Hoffman |
02/02 | Finland | Enge Barack | v. 5 år | Enge Får o Hästgård |
22/01 | Hamburg | Genever | v. 7 år | Grönströms Hästar |
19/01 | Bo | La Norna | s. 5 år | Smissarve Gård |
12/01 | Ö | Jasmin Band | s. 5 år | Bandlunde Gård |
07/01 | E | Deliver | v. 4 år | Smissarve Gård |
03/01 | Bs | Enge Lincoln | v. 8 år | Enge Får o Hästgård |
02/01 | Å | Jasmin Band | s. 5 år | Bandlunde Gård |
28/12 | Ro | Jackpot Band | v. 4 år | Bandlunde Gård |
15/12 | Malta | Joyus | v. 5 år | Smissarve Gård |
11/12 | S | Champion Chip | v. 6 år | Smissarve Gård |
10/12 | G | Enge Lincoin | v. 7 år | Enge Får o Hästgård |
07/12 | Bo | La Norna | s. 4 år | Smissarve Gård |
01/12 | Ö | Champion Chip | v. 6 år | Smissarve Gård |
22/11 | Hd | Zoljon | v. 3 år | Stall Etell |
22/11 | Hd | Super Steve | v . 4 år | Stall Etell |
09/11 | Norge | Perfect King | v. 7 år | Smissarve Gård |
31/10 | G | Champion Chip | v. 6 år | Smissarve Gård |
29/10 | S | Amour Hill | s. 2 år | Smissarve Gård |
27/10 | S | Power | h. 3 år | Smissarve Gård |
24/10 | Bo | La Norna | s. 4 år | Smissarve Gård |
14/10 | Vi | Lady Youline | s. 5 år | Team Hoffman |
11/10 | E | Enge Barack | v. 4 år | Enge Får o Hästgård |
11/10 | E | Champion Chip | v. 6 år | Smissarve Gård |
02/10 | S | Jasmin Band | s. 4 år | Bandlunde Gård |
29/09 | S | Power | h. 3 år | Smissarve Gård |
25/09 | S | Enge Astarte | s. 3 år | Enge Får o Hästgård |
22/09 | Vg | Greensteam | s. 6 år | Grönströms Hästar |
17/09 | S | Power | h. 3 år | Smissarve Gård |
16/09 | E | Enge Astarte | s. 3 år | Enge Får o Hästgård |
16/09 | E | Dessert | s. 4 år | Smissarve Gård |
14/09 | Sk | La Norna | s. 4 år | Smissarve Gård |
14/09 | S | Tell´s Razzia | s. 7 år | Stall Etell |
12/09 | B | Chiptime | v. 8 år | Stall Etell |
11/09 | S | Enge Kevin | v. 5 år | Enge Får o Hästgård |
08/09 | D | Big Believer | v. 7 år | Enge Får o Hästgård |
06/09 | Bs | Champion Chip | v. 6 år | Smissarve Gård |
27/08 | Ax | Etell Me | v. 6 år | Stall Etell |
26/08 | E | Jas | v. 4 år | Stall Etell |
23/08 | B | Power | h. 3 år | Smissarve Gård |
15/08 | Vi | Lady Youline | s. 5 år | Team Hoffman |
10/08 | Ro | Enge Eros | v. 3 år | Enge Får o Hästgård |
10/08 | Å | Power | h. 3 år | Smissarve Gård |
26/07 | Finland | Gute Band | v. 7 år | Bandlunde Gård |
25/07 | Vi | Enge Kevin | v. 5 år | Enge Får o Hästgård |
24/07 | J | Enge River | v. 5 år | Enge Får o Hästgård |
07/07 | Norge | Perfect King | v. 7 år | Smissarve Gård |
04/07 | Finland | Fika | s. 7 år | Grönströms Hästar |
02/07 | S | Power | h. 3 år | Smissarve Gård |
01/07 | Rä | Chiptime | v. 8 år | Stall Etell |
21/06 | Malta | Joyus | v. 5 år | Smissarve Gård |
20/06 | Ax | Jasmin Band | s. 4 år | Bandlunde Gård |
14/06 | U | La Norna | s. 4 år | Smissarve Gård |
14/06 | Kr | On the Line | v. 6 år | Smissarve Gård |
11/06 | Finland | Fika | s. 7 år | Grönströms Hästar |
31/05 | G | Jackpot Band | v. 4 år | Bandlunde Gård |
25/05 | Finland | Gute Band | v. 7 år | Bandlunde Gård |
24/05 | S | Power | h. 3 år | Smissarve Gård |
18/05 | G | Bizzi Blizz | s. 5 år | Stall Etell |
17/05 | Kr | Dark Steed | v. 4 år | Stall Etell |
16/05 | E | Dame Dream | s. 6 år | Smissarve Gård |
12/05 | Rä | Desefinado | v. 7 år | Stall Etell |
12/05 | Malta | Lady Jane | s. 6 år | Grönströms Hästar |
06/05 | S | Karat Band | h. 3 år | Bandlunde Gård |
04/05 | Ö | Dame Dream | s. 6 år | Smissarve Gård |
27/04 | Vi | Dikt Drew | s. 3 år | Stall Etell |
27/04 | U | Big Believer | v. 8 år | Enge Får o Hästgård |
23/04 | Ax | Etell Me | v. 6 år | Stall Etell |
21/04 | Ro | Bizzi Blizz | s. 5 år | Stall Etell |
17/04 | S | Jackpot Band | v. 4 år | Bandlunde Gård |
13/04 | Bs | Champion Chip | v. 6 år | Smissarve Gård |
12/04 | U | Enge Sargon | v. 3 år | Enge Får o Hästgård |
12/04 | U | Dee Dee Dancer | s. 3 år | Stall Etell |
09/04 | Rä | Jackpot Band | v. 4 år | Bandlunde Gård |
07/04 | Ro | Bizzi Blizz | s. 5 år | Stall Etell |
02/04 | E | Knifetown Winner | v. 7 år | Enge Får o Hästgård |
28/03 | G | Lady Youline | s. 5 år | Team Hoffman |
27/03 | Å | Power | h. 3 år | Smissarve Gård |
22/03 | Bo | Big Believer | v. 8 år | Enge Får o Hästgård |
15/03 | G | Dessert | s. 4 år | Smissarve Gård |
11/03 | Hd | Pilgrim Tell | v. 6 år | Stall Etell |
10/03 | Ch | Mara Momen | s. 5 år | Stall Etell |
08/03 | Ro | Knifetown Winner | v. 7 år | Enge Får o Hästgård |
06/03 | S | Karat Band | h. 3 år | Bandlunde Gård |
